|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Chip Set | | | Intel 965GM |
| Dimensions | 249 x 249 x 24.1 mm. | 249 x 249 x 24.1 mm. | 249 x 170x 29 mm. |
| Operation Sistem | Mac OS X 10.5 Leopard | Mac OS X 10.5 Leopard | Linpus Linux |
| Weight | 2.49 Kg. | 2.49 Kg. | 995 Kg. |
| Processor Specifications | Processor Cache Memory | 6 MB | 3 MB | 0.5 MB |
| Processor Databus Speed | 1066 MHz | 1066 MHz | 533 Mhz |
| Processor Model | Cache | Cache | N270 |
| Processor Speed | 2.53 Ghz | 2.4 Ghz | 1.6 Ghz |
| Processor Type | Intel Core 2 Duo | Intel Core 2 Duo | Intel Atom |
| Memory Specifications | Max Memory Size | 4 GB | 4 GB | |
| Memory Size | 4 GB | 2 GB | 0.5 GB |
| Memory Speed | DDR3 1066 Mhz | DDR3 1066 Mhz | DDR2 533 Mhz |
| Storage Specifications | HDD Capacity | 320 GB | 250 GB | 80 GB |
| HDD RPM | 5400 | 5400 | |
| HDD Type | SATA | SATA | SSD |
| Display Specifications | Display Dimensions | 15.4" | 15.4" | 8.9" |
| Display Solubility | 1440 x 900 Pixel | 1440 X 900 Pixel | 1024 x 600 px |
| Display Type | LED Glossy | LED Glossy | WSVGA |
| Graphic Card | NVIDIA GeForce 9600M GT 512MB | NVIDIA GeForce 9600M GT 256MB | |
| Connection Specifications | Bluetooth | 2.1+EDR | 2.1+EDR |  |
| Ethernet | 10/100/1000 | 10/100/1000 | 10/100 |
| Infrared |  |  |  |
| Modem | 56K | 56K | 56K |
| Wireless | Airport Extreme 802.11n | AirPort Extreme 802.11n | 802.11 A/B/G |
| Other Specifications | Card Reader | | | 5-in-1 Card Reader |
| Finger Print Reader |  |  |  |
| Internal Camera |  |  | 0.3 Mp |
| Microphone |  |  |  |
| Optical Disk | DVD Dual RW | DVD Dual RW | |
| Ports | 2x USB, 1x Audio out, 1x MagSafe, 1x Mini DVI, 1x RJ-45 Direct, 1x Microphone, 1x IEEE1394 | 2x USB, 1x Audio out, 1x MagSafe, 1x Mini DVI, 1x RJ-45 Direct, 1x Microphone, 1x IEEE1394 | 3x USB, 1x VGA |
| Sound Card | Internal Sound Card | Internal Sound Card | Internal Sound Card |
| Speaker | An Internal Loudspeaker | An Internal Loudspeaker | An Internal Loudspeaker |
| Battery Specifications | Battery Life | 5 Hours | 5 Hours | 2.5 Hours |
| Battery Type | Li-Ion | Li-Ion | Li-Ion |
| | | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|