|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Chip Set | Mobile Intel PM/GM 965 Express / SiS M67 1DX | Mobile Intel PM 965 Express | |
| Dimensions | 358 x 259 x 27 mm | 357.0 x 260.0 x 33.0 mm | 260 x 180 x 25 mm |
| Operation Sistem | Vista Home Premium | MS Vista Home Premium | Linux |
| Weight | 2.7 Kg. | 2.8 Kg. | 1.04 Kg. |
| Processor Specifications | Processor Cache Memory | 1 MB | 2 MB | 1 MB |
| Processor Databus Speed | 533 Mhz | 800 Mhz | 533 Mhz |
| Processor Model | L2 Cache | T9300 | N270 |
| Processor Speed | 1.86 Ghz | 2.5 Ghz | 1.6 Ghz |
| Processor Type | Core 2 Duo | Core 2 Duo | Intel Atom |
| Memory Specifications | Max Memory Size | 4 GB | 4 GB | |
| Memory Size | 0.5/1/2 GB | 0.5/1/2 GB | 1 GB |
| Memory Speed | DDR2 667 Mhz | DDR2 667 Mhz | DDR2 667 Mhz |
| Storage Specifications | HDD Capacity | 160/250/320 GB | 160/250/320 GB | 80 GB |
| HDD RPM | 5400 | 5400 | 5400 |
| HDD Type | SATA | SATA | SATA |
| Display Specifications | Display Dimensions | 15.4" | 15.4" | 10 " |
| Display Solubility | 1280x800 Pixel | 1280x800 Pixel | 1024 x 600 px |
| Display Type | WXGA | WXGA | WSVGA |
| Graphic Card | NVIDIA GeForce 8600M GS | NVIDIA GeForce 8600M GS | Intel GMA 950 |
| Connection Specifications | Bluetooth | 2.0 + EDR | 2.0 + EDR | 2.0 + EDR |
| Ethernet | 10/100 | 10/100 | 10/100 |
| Infrared |  |  |  |
| Modem | 56K | 56K |  |
| Wireless | 802.11b/g/n | Intel Pro/Wireless 4965AGN(802.11a/g/n) |  |
| Other Specifications | Card Reader | 4-in-1 Card Reader | 5-in-1 Card Reader | 4-in-1 Card Reader |
| Finger Print Reader |  |  |  |
| Internal Camera | 1.3 MP | 1.3 MP | 1.3 MP |
| Microphone |  |  |  |
| Optical Disk | DVD Dual RW | DVD Dual RW |  |
| Ports | 4xUSB, 1x VGA, 1x RJ45, 1x RJ11, 1x S-Video, 1x IEEE1394, 1x Line-in, 1x Mic-in, | 3xUSB, 1x VGA, 1x RJ45, 1x RJ11, 1x S-Video, 1x IEEE1394, 1x Line-in, 1x Mic-in, | 3x USB, 1 x VGA |
| Sound Card | Internal Sound Card | Internal Sound Card | Internal Sound Card |
| Speaker | An Internal Loudspeaker | An Internal Loudspeaker | An Internal Loudspeaker |
| Battery Specifications | Battery Life | 3 Hours | 3 Hours | 3 Hours |
| Battery Type | Li-Ion | Li-Ion | Li-Ion |
| | | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|