|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Chip Set | Intel GM45 Chipset | VIA | Intel 965PM Chipset | Intel 965PM Chipset |
| Dimensions | | | 334 x 237 x 30 mm. | 396 x 285 x 40 mm. |
| Operation Sistem | Free Dos | MS Vista Home Basic | Vista Home Premium | Vista Home Premium |
| Weight | 2.5 Kg. | 2.5 Kg. | 2.5 Kg. | 3.1 Kg. |
| Processor Specifications | Processor Cache Memory | 1 MB L2 cache | 1 MB L2 cache | 2 MB | 1 MB |
| Processor Databus Speed | 800 Mhz | 667 Mhz | 667 Mhz | 533 Mhz |
| Processor Model | T4200 | QL-64 | T5550 | T2370 |
| Processor Speed | 2 Ghz | 2.1 Ghz | 1.83 Ghz | 1.73 Ghz |
| Processor Type | Intel Core 2 Duo | Amd Athlon 64 X2 Dual Core | Intel Core 2 Duo | Intel Pentium Dual Core |
| Memory Specifications | Max Memory Size | | | 4 GB | 4 GB |
| Memory Size | 2048MB | 2048MB | 2 GB | 2 GB |
| Memory Speed | 800 Mhz | 667 Mhz | DDR2 667 Mhz | DDR2 667 Mhz |
| Storage Specifications | HDD Capacity | 250GB | 250GB | 160 GB | 120 GB |
| HDD RPM | 5400RPM | 5400RPM | 5400 | 5400 |
| HDD Type | | | SATA | SATA |
| Display Specifications | Display Dimensions | 15.4" | 15.6" | 14.1" | 17" |
| Display Solubility | 1280 x 800 | 1366 x 768 | 1280x800 Pixel | 1440 x 900 Pixel |
| Display Type | WXGA | WXGA | WXGA | WXGA+ |
| Graphic Card | INTEL GMA 4500MHD 384 MB | 895MB | NVIDIA GeForce 8400M GS | Intel GMA X3100 |
| Connection Specifications | Bluetooth |  |  |  |  |
| Ethernet | 10/100/1000 | 10/100 MBIT | 10/100 | 10/100 |
| Infrared |  |  |  |  |
| Modem |  |  | 56K | 56K |
| Wireless | Wireless 802.11b/g | Wireless 802.11b/g | 802.11 A/B/G | 802.11 A/B/G |
| Other Specifications | Card Reader | 4-in-1 (RS-MMC/MMC/Mini) SD/MS/MS PRO | 5-in-1 (SD , MMC , MS , XD , MS PRO) | 5-in-1 Card Reader | 5-in-1 Card Reader |
| Finger Print Reader |  |  |  |  |
| Internal Camera |  |  | 1.3 MP | 1.3 MP |
| Microphone |  |  |  |  |
| Optical Disk | LIGHTSCRIBE SUPERMULTIDVDRW DL | DVD Dual Writer | DVD-RW | DVD-RW |
| Ports | 4x USB | 3x USB 1x VGA | 1 x IEEE1394, 2x USB 2.0, 1 x Express Card, 1 x S-Video, 1x HDMI, 1 x E-Sata | 3x USB, 1x S-Video,1 x VGA |
| Sound Card | | 3D Sound Blaster Pro 16 bit Sound Card | Internal Sound Card | Internal Sound Card |
| Speaker | |  | An Internal Loudspeaker | An Internal Loudspeaker |
| Battery Specifications | Battery Life | 4.5 HOUR | 2 hour | 3 Hours | 2.5 Hours |
| Battery Type | LI-ION | 6 Hole | Li-Ion | Li-Ion |
| | | | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|