|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Chip Set | Intel® 945GSE | Intel 965GM | Intel 965GM | Intel 965PM |
| Dimensions | | 249 x 170x 29 mm. | 441 x 300 x 42 mm. | 385 x 275 x 42 mm. |
| Operation Sistem | Microsoft® Windows® XP Home Türkçe | Linpus Linux | Vista Home Premium | Vista Home Premium |
| Weight | 1,27kg | 995 Kg. | 4.10 Kg. | 3.5 Kg. |
| Processor Specifications | Processor Cache Memory | L2 Cache 512KB | 0.5 MB | 3 MB | 4 MB |
| Processor Databus Speed | 533Mhz. FSB | 533 Mhz | 1066 MHz | 800 Mhz |
| Processor Model | Intel® Atom N270 | N270 | P8400 | T7500 |
| Processor Speed | (1.6Ghz) | 1.6 Ghz | 2.26 Ghz | 2.2 Ghz |
| Processor Type | Atom | Intel Atom | Intel Core 2 Duo | Intel Core 2 Duo |
| Memory Specifications | Max Memory Size | | | | |
| Memory Size | 1024MB | 0.5 GB | 4 GB | 3 GB |
| Memory Speed | 533MHz | DDR2 533 Mhz | DDR3 1066 Mhz | DDR2 667 Mhz |
| Storage Specifications | HDD Capacity | 160 GB | 80 GB | 320 GB | 250 GB |
| HDD RPM | | | 5400 | 5400 |
| HDD Type | | SSD | SATA | SATA |
| Display Specifications | Display Dimensions | 10.1" WSVGA high-brightness (200-nit) | 8.9" | 18.4" | 16" |
| Display Solubility | 1024 x 600 pixel | 1024 x 600 px | 1920 x 1080 px | 1366x768 Pixel |
| Display Type | | WSVGA | WXGA HD | WXGA |
| Graphic Card | | | NVIDIA GeForce 9600M GT | NVIDIA GeForce 9500M GS |
| Connection Specifications | Bluetooth | |  | 2.0+EDR | 2.0+EDR |
| Ethernet | Available | 10/100 | 10/100/1000 | 10/100/1000 |
| Infrared |  |  |  |  |
| Modem | | 56K | 56K | 56K |
| Wireless | Acer InviLink 802.11b/g Wi-Fi CERTIFIED , Acer SignalUp wireless | 802.11 A/B/G | 802.11 A/B/G/N | 802.11 A/B/G/N |
| Other Specifications | Card Reader | 5-in-1 Card Reader | 5-in-1 Card Reader | 5-in-1 Card Reader | 6-in-1 Card Reader |
| Finger Print Reader |  |  |  |  |
| Internal Camera | Acer CrystalEye O,3MP Entegre CMOS | 0.3 Mp | 0.3 Mp | 0.3 Mp |
| Microphone |  |  |  |  |
| Optical Disk | | | DVD RW | DVD RW |
| Ports | 3 USB | 3x USB, 1x VGA | 1 x IEEE1394, 4x USB 2.0, 1 x Express Card, 1x VGA | 1 x IEEE1394, 4x USB 2.0, 1 x Express Card, 1 x S-Video, 1x HDMI, 1 x E-Sata |
| Sound Card | | Internal Sound Card | Internal Sound Card | Internal Sound Card |
| Speaker | Available | An Internal Loudspeaker | An Internal Loudspeaker | An Internal Loudspeaker |
| Battery Specifications | Battery Life | | 2.5 Hours | 2.5 Hours | 3 Hours |
| Battery Type | 6 cube Li-Ion Cell | Li-Ion | Li-Ion | Li-Ion |
| | | | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|