|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Colors | Black, White, Pink, Blue, Red, Yellow | Black, White, Pink, Blue | Black | Black-Silver |
| Dimensions | 53.7 x 35.6 x 16 mm | 24.99 x 77.49 x 8.9 mm | 46x 16x 10 mm | 79,6 x 42 x 11,9 mm |
| Flash Drives Use As a |  |  |  |  |
| FM Radio |  |  |  |  |
| Internal Speaker |  |  |  |  |
| Radio of Registration |  |  |  |  |
| Voice Recorder |  |  |  |  |
| Weight | 24 g. | 17.8 g. | 12 g. | 48 g. |
| Display Specifications | Display |  |  |  |  |
| Color Display Solubility | | | | 65K Color |
| Colored Display |  |  |  |  |
| Display | | | | LCD |
| Display Size | | | | 1.8'' |
| Memory Specifications | External Memory Card | | | | |
| Flash Memory |  |  |  |  |
| Internal Memory | 2 GB | 2 GB | 2 GB | 2 GB |
| Multimedya | Camera | |  |  |  |
| Image Viewing |  |  |  |  |
| Supported Image Files | | | | JPEG |
| Supported Video Files | | | | MPEG-1, MPEG-2,MPEG4-SP, Motion-JPEG |
| Supported Voice Files | MP3, WMA, WAV | MP3, WMA, WAV | MP3, WMA, WMV | MP3, WMA |
| TV |  |  |  |  |
| Video Playing |  |  |  |  |
| Connection Specifications | Bluetooh |  |  |  |  |
| USB | 1.1/2.0 |  | 2.0 | 2.0 |
| Battery Specifications | Battery Type | Li-Ion | Li-Ion | Internal battery | Li-Pol |
| Work Time | 20 Hours | 10 Hours | | Music 10 Hours/Video 2 Hours |
| | | | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|