|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Colors | Black-Silver | Black | Silver | Black, White, Lily |
| Dimensions | 55 x 83 x 11.3 mm | 46x 16x 10 mm | 58 x 22.9 x 11,4 mm | 89.9 x 25 x 1677 mm. |
| Flash Drives Use As a |  |  |  |  |
| FM Radio |  |  |  |  |
| Internal Speaker |  |  |  |  |
| Radio of Registration |  |  |  |  |
| Voice Recorder |  |  |  |  |
| Weight | 65 g. | 12 g. | 21 gr | 30 g. |
| Display Specifications | Display |  |  |  |  |
| Color Display Solubility | 16 Million Color | | 16 x 96 | |
| Colored Display |  |  |  |  |
| Display | TFT | | LCD | LCD |
| Display Size | 2.5 " | | 1 Row | 3 Lines |
| Memory Specifications | External Memory Card | SD/SDHC | | | |
| Flash Memory |  |  |  |  |
| Internal Memory | 2 GB | 2 GB | 4 GB | 2 GB |
| Multimedya | Camera |  |  |  |  |
| Image Viewing |  |  |  |  |
| Supported Image Files | JPEG, BMP, GIF, PNG, TIFF | | | |
| Supported Video Files | DivX, XviD5, MPEG-1, MPEG-2,MPEG4-SP, Motion-JPEG | |  | |
| Supported Voice Files | MP3, WMA, WAV | MP3, WMA, WMV | MP3, WMA | MP3, WMA, WAV |
| TV |  |  |  |  |
| Video Playing |  |  |  |  |
| Connection Specifications | Bluetooh |  |  |  |  |
| USB | 2.0 | 2.0 |  |  |
| Battery Specifications | Battery Type | Li-Ion | Internal battery | LI Polimer | Internal battery |
| Work Time | Music 25 Hours/Video 5 Hours | | Sleep 100 hour, runtime 10 hour | 12 Hours |
| | | | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|