|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Colors | Silver, Blue, Green, Purple | Silver, Blue, Green, Pink | Black, Red, Pink, Lily | Black, White, Lily |
| Dimensions | 41,2 x 27,3 x 10,5 mm | 41,2 x 27,3 x 10,5 mm | 44 x 83,9 x 8,5 mm | 89.9 x 25 x 1677 mm. |
| Flash Drives Use As a |  |  |  |  |
| FM Radio |  |  |  |  |
| Internal Speaker |  |  |  |  |
| Radio of Registration |  |  |  |  |
| Voice Recorder |  |  |  |  |
| Weight | 15.5 g. | 15.6 g. | 50 g. | 30 g. |
| Display Specifications | Display |  |  |  |  |
| Color Display Solubility | | | | |
| Colored Display |  |  |  |  |
| Display | | | TFT | LCD |
| Display Size | | | 2.4 '' | 3 Lines |
| Memory Specifications | External Memory Card | | | | |
| Flash Memory |  |  |  |  |
| Internal Memory | 1 GB/2 GB | 1 GB/2 GB | 4 GB/8 GB | 2 GB |
| Multimedya | Camera |  | |  |  |
| Image Viewing |  |  |  |  |
| Supported Image Files | | | JPEG | |
| Supported Video Files | | | MPEG-1, MPEG-2,MPEG4-SP, Motion-JPEG | |
| Supported Voice Files | MP3, WAV | MP3, WAV | MP3, WMA, WAV | MP3, WMA, WAV |
| TV |  |  |  |  |
| Video Playing |  |  |  |  |
| Connection Specifications | Bluetooh |  |  |  |  |
| USB |  |  |  |  |
| Battery Specifications | Battery Type | Li-Pol | Li-Pol | Internal battery | Internal battery |
| Work Time | 12 Hours | 12 Hours | 24 Hours | 12 Hours |
| | | | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|