|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Colors | Silver, Red, Green, Pink | Black, Silver, Blue, Pink, Purple, Orange, Green, Yellow | Silver, Blue, Green, Pink | Black |
| Dimensions | 69.8 x 52.3 x 6,5 mm | 90,7 x 38,7 x 6,2 mm | 41,2 x 27,3 x 10,5 mm | 46x 16x 10 mm |
| Flash Drives Use As a |  |  |  |  |
| FM Radio |  |  |  |  |
| Internal Speaker |  |  |  |  |
| Radio of Registration |  |  |  |  |
| Voice Recorder |  |  |  |  |
| Weight | 49.2 g. | 36.8 g. | 15.6 g. | 12 g. |
| Display Specifications | Display |  |  |  |  |
| Color Display Solubility | 16 Million Color | 16 Million Color | | |
| Colored Display |  |  |  |  |
| Display | LCD | LCD | | |
| Display Size | 2.00 '' | 2.00 '' | | |
| Memory Specifications | External Memory Card | | | | |
| Flash Memory |  |  |  |  |
| Internal Memory | 4 GB | 8 GB/ 16 GB | 1 GB/2 GB | 2 GB |
| Multimedya | Camera |  |  | |  |
| Image Viewing |  |  |  |  |
| Supported Image Files | JPEG | JPEG | | |
| Supported Video Files | MPEG4-SP, Motion-JPEG | Motion-JPEG | | |
| Supported Voice Files | MP3, WMA | MP3, WAV | MP3, WAV | MP3, WMA, WMV |
| TV |  |  |  |  |
| Video Playing |  |  |  |  |
| Connection Specifications | Bluetooh |  |  |  |  |
| USB | 2.0 | 2.0 |  | 2.0 |
| Battery Specifications | Battery Type | Li-Ion | Li-Ion | Li-Pol | Internal battery |
| Work Time | Music 24 Hours/Video 5 Hours | Music 24 Hours/Video 4 Hours | 12 Hours | |
| | | | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|