|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Colors | Black, Silver | Black | Silver, Red, Green, Pink | Black-Silver |
| Dimensions | 103,5 x 61,8 x 10,5 mm | 43 x 146 x 150 mm | 69.8 x 52.3 x 6,5 mm | 7.6 x 2.8 x 1.9 cm |
| Flash Drives Use As a |  |  |  |  |
| FM Radio |  |  |  |  |
| Internal Speaker |  |  |  |  |
| Radio of Registration |  |  |  |  |
| Voice Recorder |  | ADPCM |  |  |
| Weight | 140 g. | | 49.2 g. | 35 g. |
| Display Specifications | Display |  |  |  |  |
| Color Display Solubility | 16 Million Color | 128 x 128 | 16 Million Color | |
| Colored Display |  |  |  |  |
| Display | LCD | OLED | LCD | LCD |
| Display Size | 2.5 " | 1,46 " | 2.00 '' | 128 x 32 Pixel |
| Memory Specifications | External Memory Card | | | | |
| Flash Memory |  |  |  |  |
| Internal Memory | 120 GB | 2 GB | 4 GB | 1 GB/2 GB/4 GB |
| Multimedya | Camera |  |  |  | |
| Image Viewing |  |  |  |  |
| Supported Image Files | JPEG | | JPEG | |
| Supported Video Files | MPEG4-SP, Motion-JPEG | | MPEG4-SP, Motion-JPEG | |
| Supported Voice Files | MP3, WMA | JPEG | MP3, WMA | MP3, WMA |
| TV |  |  |  |  |
| Video Playing |  |  |  |  |
| Connection Specifications | Bluetooh |  |  |  |  |
| USB | 2.0 |  | 2.0 | 2.0 |
| Battery Specifications | Battery Type | Li-Ion | USB Charge Cell | Li-Ion | AAA Battery |
| Work Time | Music 36 Hours/Video 6 Hours | 27 hour | Music 24 Hours/Video 5 Hours | 14 Hours |
| | | | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|