|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Alarm |  |  |
| Band | GSM850 - GSM900 - GSM1800 - GSM1900 | GSM900 - GSM1800 - GSM1900 |
| Built-in Handsfree |  |  |
| Calculator |  |  |
| Calendar |  |  |
| Chronometer |  |  |
| Clock |  |  |
| Colors | Siyah | Gümüş |
| Dimensions | 53 x 105 x 15.5 mm | 64 x 117 x 19.8 mm |
| Environmentes Voice Recording |  |  |
| Flying Mode |  |  |
| JavaT compatible |  |  |
| Multi SIM |  |  |
| Operating Systems |  | Windows Mobile 6 Professional |
| Pictorial Phone Notebook |  |  |
| Push to Talk |  |  |
| Ringtones | Polifonik, Mp3 | Polifonik, Mp3 |
| Vibrating Alert |  |  |
| Voice Dialing |  |  |
| Voice Recorder |  |  |
| Weight | 120 Gr | 183 Gr |
| Display Specifications | Color Display Solubility | 262144 Renk | 65536 Renk |
| Display | Harekete Duyarlı Ekran Dokunmatik Ekran | Dokunmatik Ekran |
| Display Solubility | 240 x 400 px | 480 x 800 px |
| Connection Specifications | 3G Services |  | Var |
| Bluetooth |  |  |
| EDGE |  | Var |
| E-mail | E-Posta Okuyucusu | E-Posta Okuyucusu |
| GPRS | 4+1/3+2 | 4+1/3+2 |
| GPS |  | Var |
| HTML Browser |  |  |
| Infrared |  |  |
| Internal Modem |  |  |
| Messaging |  |  |
| PC Synchronisation |  |  |
| Push E-mail |  |  |
| WAP | WAP 2.0 | WAP 2.0 |
| Wi-Fi |  |  |
| Memory Specifications | External Memory Card | MiniSD | microSD (TransFlash) |
| Flash Memory |  |  |
| Maximum Memory Card Size | 8 GB | 2 GB |
| Phone Book Capacity |  |  |
| Total Internal Memory | 47 MB |  |
| Camera Specifications | Camera Solubility | 5 MP | 2 MP |
| Camera Zoom | 8x Zoom | 8x Zoom |
| Integrated Camera |  |  |
| Integrated Flash |  |  |
| Video Player | MP3, AAC, AAC+, WMA, WAV, WMV, MPEG4, AMR, 3GP | MP3, AAC, AAC+, eAAC, WMA, WML, WAV, 3GP, MPEG4, AMR |
| Video Recording |  |  |
| Video Talking |  |  |
| Voiced Video Recording |  |  |
| Recreational | FM Radio |  |  |
| Games | Java Destekli Oyunlar | Java Destekli Oyunlar |
| Melody Programming |  |  |
| MMS |  |  |
| Mp3 Player |  |  |
| Battery Specifications | Battery Capacity | Standart Batarya | Standart Batarya |
| Battery Type | Li-Ion | Li-Ion |
| Standby Time | 1080 saat | 330 saat |
| Talk Time | 8 saat | 4,5 saat |
| | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|