|
 |
|
|
|
|
|
|
|
|
| Main Specifications | Alarm |  |  |
| Band | GSM850 - GSM900 - GSM1800 - GSM1900 | GSM 900 / 1800 / 1900 |
| Built-in Handsfree |  |  |
| Calculator |  |  |
| Calendar |  |  |
| Chronometer |  |  |
| Clock |  |  |
| Colors | Siyah, Kırmızı | Silver, Pink, Black, Silver-Blue, Purple |
| Dimensions | 53 x 105 x 12 mm | 99 x 50 x 13.9 mm |
| Environmentes Voice Recording |  |  |
| Flying Mode |  |  |
| JavaT compatible |  |  |
| Multi SIM |  |  |
| Operating Systems |  | |
| Pictorial Phone Notebook |  |  |
| Push to Talk |  |  |
| Ringtones | Polifonik, Mp3 | Polyphonic , MP3 |
| Vibrating Alert |  |  |
| Voice Dialing |  |  |
| Voice Recorder |  |  |
| Weight | 92 Gr | 80 g. |
| Display Specifications | Color Display Solubility | 262144 Renk | 64K Color |
| Display | Harekete Duyarlı Ekran Dokunmatik Ekran | TFT |
| Display Solubility | 240 x 400 px | 120 x 160 Pixel |
| Connection Specifications | 3G Services |  |  |
| Bluetooth |  |  |
| EDGE | Var |  |
| E-mail | E-Posta Okuyucusu |  |
| GPRS | 4+1/3+2/2+3/1+4 |  |
| GPS |  |  |
| HTML Browser |  |  |
| Infrared |  |  |
| Internal Modem |  |  |
| Messaging |  |  |
| PC Synchronisation |  |  |
| Push E-mail |  |  |
| WAP | WAP 2.0 | Versiyon 2.0 |
| Wi-Fi |  |  |
| Memory Specifications | External Memory Card | microSD (TransFlash) | Micro SD |
| Flash Memory |  |  |
| Maximum Memory Card Size | 16 GB | |
| Phone Book Capacity | 1000 kayıt | 1000 Number |
| Total Internal Memory | 50 MB | 10 MB |
| Camera Specifications | Camera Solubility | 3.2 MP | VGA 640x480 Pixel |
| Camera Zoom | 10x Zoom | 4x |
| Integrated Camera |  |  |
| Integrated Flash |  |  |
| Video Player | MP3, MPEG4, AAC, ACC+, eAAC+, WMA, WMV, AMR, 3GP |  |
| Video Recording |  |  |
| Video Talking |  |  |
| Voiced Video Recording |  |  |
| Recreational | FM Radio |  |  |
| Games | Java Destekli Oyunlar |  |
| Melody Programming |  |  |
| MMS |  |  |
| Mp3 Player |  |  |
| Battery Specifications | Battery Capacity | Standart Batarya | 750 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Standby Time | 300 saat | 250 Hours |
| Talk Time | 5 saat | 5 Hours |
| | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|