|
 |
|
|
|
|
|
|
|
|
| Display Specifications | TV Type | Lcd | Lcd | Lcd | Lcd |
| Screen Size | 42" (106 cm) | 40" (102 cm.) | 40" (102 cm.) | 40" (102 cm.) |
| Brightness | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
| Contrast Ratio | 25.000:1 | 70.000:1 | 33.000:1 | LED |
| Color System | PAL, SECAM, NTSC | EU-Multi (PAL, SECAM-B/G, D/K, I, I/I, L/L) | PAL, NTSC, SECAM | PAL, NTSC, SECAM |
| Viewing Angle | 178 Degree | | 178 Degree | 178 Degree |
| Response Time | 8 Ms. | 6 Ms. | 8 Ms. | 8 Ms. |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| High Definition | Full HD | Full HD | Full HD | Full HD |
| Sound Specifications | Sound Effect | SRS WoW Surround | SRS Trusurround | S-Force Front Surround | S-Force Front Surround |
| Sound Output | 50 W | 20 W | 20 W | 20 W |
| Ports (Input - Output) | HDMI | x3 | x4 | x3 | x3 |
| Compozit |  |  |  |  |
| S-Video | |  |  |  |
| Headphone |  |  |  |  |
| WISELINK | | | | |
| PC Input |  | D-sub 15pin |  | D-sub 15pin |
| Component |  |  |  |  |
| Scart | x2 | x2 | x2 | x2 |
| Power Specifications | Power | 220-240 V | | | |
| Power Consumption (Life) | 210 W | 240 W | 176 W | |
| Power Consumption (Stand by) | 1 W | 1 W | 0.19 W | |
| Other Specifications | PIP | |  |  |  |
| Sleep Timer | |  |  |  |
| Picture Freeze | | | | |
| Wight | 29.8 Kg. | 26.3 Kg. | 19 Kg. | |
| Dimensions | 1009 x 649 x 94 mm. | 1040 x 806 x 105 mm. | 1006 x 645 x 114 mm. | |
| Color | Black | Rose Black | Black | |
| | | | | |
.....
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|